Brawl | Etrata, Deadly Fugitive | Value you own: 0 % |
---|---|---|
119 | 119 | 45 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Etrata, Deadly Fugitive | 0 / 1 | 0.78 | 0.78 | 1 Mythic |
Repeat Offender | 0 / 1 | 0.06 | 0.06 | 1 Common |
Massacre Girl, Known Killer | 0 / 1 | 6.72 | 6.72 | 1 Mythic |
Skulking Killer | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Vein Ripper | 0 / 1 | 10.35 | 10.35 | 1 Mythic |
Aven Heartstabber | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Mirrorhall Mimic // Ghastly Mimicry | 0 / 1 | 0.75 | 0.75 | 1 Rare |
Blade of the Oni | 0 / 1 | 0.8 | 0.8 | 1 Mythic |
Undercover Operative | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Saiba Cryptomancer | 0 / 1 | 0.17 | 0.17 | 1 Common |
Lazav, Wearer of Faces | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Graveyard Trespasser // Graveyard Glutton | 0 / 1 | 0.85 | 0.85 | 1 Rare |
Ludevic, Necrogenius // Olag, Ludevic's Hubris | 0 / 1 | 0.08 | 0.08 | 1 Rare |
Gisa, Glorious Resurrector | 0 / 1 | 1.22 | 1.22 | 1 Rare |
Coerced to Kill | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Security Bypass | 0 / 1 | 0.03 | 0.03 | 1 Common |
See Double | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Shore Up | 0 / 1 | 0.08 | 0.08 | 1 Common |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Presumed Dead | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Deadly Cover-Up | 0 / 1 | 0.48 | 0.48 | 1 Rare |
Cryptic Coat | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Blade of Shared Souls | 0 / 1 | 0.07 | 0.07 | 1 Rare |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Slip Out the Back | 0 / 1 | 1.29 | 1.29 | 1 Uncommon |
Make Disappear | 0 / 1 | 0.4 | 0.4 | 1 Common |
Cut Down | 0 / 1 | 1.64 | 1.64 | 1 Uncommon |
Bitter Triumph | 0 / 1 | 1.67 | 1.67 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Go for the Throat | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Thirst for Discovery | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Impulse | 0 / 1 | 0.16 | 0.16 | 1 Common |
Painful Quandary | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Virtue of Persistence | 0 / 1 | 15.47 | 15.47 | 1 Mythic |
Drown in Ichor | 0 / 1 | 0.37 | 0.37 | 1 Uncommon |
Kaito Shizuki | 0 / 1 | 3.29 | 3.29 | 1 Mythic |
Island | 7 / 7 | 0.0 | 0.0 | |
Swamp | 8 / 8 | 0.0 | 0.0 | |
Otawara, Soaring City | 0 / 1 | 19.62 | 19.62 | 1 Rare |
Takenuma, Abandoned Mire | 0 / 1 | 10.05 | 10.05 | 1 Rare |
Darkslick Shores | 0 / 1 | 4.73 | 4.73 | 1 Rare |
Dismal Backwater | 0 / 1 | 0.05 | 0.05 | 1 Common |
Shipwreck Marsh | 0 / 1 | 3.56 | 3.56 | 1 Rare |
Undercity Sewers | 0 / 1 | 26.88 | 26.88 | 1 Rare |
Obscura Storefront | 0 / 1 | 0.36 | 0.36 | 1 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Escape Tunnel | 0 / 1 | 0.21 | 0.21 | 1 Common |
MTGA:
You need
6 Mythic17 Rare
11 Uncommon
11 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Etrata, Deadly Fugitive
Deck
1 Repeat Offender
1 Massacre Girl, Known Killer
1 Skulking Killer
1 Vein Ripper
1 Aven Heartstabber
1 Mirrorhall Mimic // Ghastly Mimicry
1 Blade of the Oni
1 Undercover Operative
1 Saiba Cryptomancer
1 Lazav, Wearer of Faces
1 Graveyard Trespasser // Graveyard Glutton
1 Ludevic, Necrogenius // Olag, Ludevic's Hubris
1 Gisa, Glorious Resurrector
1 Coerced to Kill
1 Security Bypass
1 See Double
1 Shore Up
1 Arcane Signet
1 Presumed Dead
1 Deadly Cover-Up
1 Cryptic Coat
1 Blade of Shared Souls
1 Wash Away
1 Slip Out the Back
1 Make Disappear
1 Cut Down
1 Bitter Triumph
1 Infernal Grasp
1 Go for the Throat
1 Thirst for Discovery
1 Impulse
1 Painful Quandary
1 Virtue of Persistence
1 Drown in Ichor
1 Kaito Shizuki
7 Island
8 Swamp
1 Otawara, Soaring City
1 Takenuma, Abandoned Mire
1 Darkslick Shores
1 Dismal Backwater
1 Shipwreck Marsh
1 Undercity Sewers
1 Obscura Storefront
1 Command Tower
1 Escape Tunnel